Stock price
Net asset value
NAV | Net Asset Value (Baht per Unit):8.1911 | Currency: THB |
Change : (%Change) | Net asset value (THB) | |
1.32%) | 1,279,869,836.82 |
unit price Updated: 30 June 2022
Financial information
Period as of |
Y/E ’18 31/12/2018 |
Y/E ’19 31/12/2019 |
Y/E ’20 31/12/2020 |
Y/E ’21 31/12/2017 |
Q2 ’22 30/06/2022 |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 5,706.79 | 5,581.30 | 6,963.53 | 6,984.56 | 7,397.00 |
Liabilities | 2,416.38 | 2,337.17 | 4,151.21 | 4,305.21 | 4,753.05 |
Equity | 2,294.11 | 2,283.81 | 2,035.46 | 1,969.34 | 1,983.54 |
Paid-up Capital | 455.81 | 455.81 | 501.39 | 526.46 | 526.46 |
Revenue | 3,655.21 | 3,488.54 | 2,730.38 | 2,715.56 | 2,071.84 |
Profit (Loss) from Other Activities | 11.55 | -19.02 | -24.92 | 19.52 | 8.88 |
Net Profit | 44.78 | 5.93 | -280.01 | -33.01 | -3.49 |
EPS (Baht) | 0.10 | 0.01 | -0.56 | -0.06 | -0.01 |
Financial Ratio | |||||
ROA(%) | 1.97 | 1.25 | -4.58 | 1.42 | 1.84 |
ROE(%) | 1.97 | 0.26 | -12.97 | -1.65 | -0.81 |
Net Profit Margin(%) | 1.11 | -0.21 | -16.33 | -2.84 | -1.14 |
Statistics as of |
28/12/2018 | 30/12/2019 | 30/12/2020 | 08/12/2021 | 07/10/2022 |
Last Price(Baht) | 4.18 | 3.86 | 2.32 | 5.35 | 6.40 |
Market Cap. | 1,905.28 | 1,759.42 | 1,163.22 | 2,816.54 | 3,369.32 |
F/S Period (As of date) | 30/09/2018 | 30/09/2019 | 30/09/2020 | 30/09/2021 | 30/06/2022 |
P/E | 46.49 | 59.26 | N/A | N/A | N/A |
P/NAV | 0.83 | 0.77 | 0.52 | 1.42 | 1.70 |
Book Value per share (Baht) | 5.03 | 5.04 | 4.43 | 3.76 | 3.77 |
Dvd. Yield(%) | N/A | 1.30 | 0.44 | 0.10 | 0.47 |
NET ASSETS VALUE (NAV)
Date | Net Asset Value (Baht per Unit) | Net Asset Value(Baht) | Units |
---|---|---|---|
30 June 2021 | 8.1911 | 1,279,869,836.82 | 156,250,000.0000 |
31 Mar 2021 | 8.0845 | 1,263,208,821.32 | 156,250,000.0000 |
31 Dec 2020 | 8.1436 | 1,272,445,909.71 | 156,250,000.0000 |
30 Sep 2020 | 7.9962 | 1,249,418,921.35 | 156,250,000.0000 |
30 Jun 2020 | 8.0819 | 1,262,809,678.59 | 156,250,000.0000 |
31 Mar 2020 | 7.9721 | 1,245,652,445.82 | 156,250,000.0000 |
31 Dec 2019 (Edit) | 7.8394 | 1,224,900,581.75 | 156,200,000.0000 |
31 Dec 2019 | 7.9750 | 1,246,097,378.17 | 156,200,000.0000 |
30 Sep 2019 (Edit) | 7.5952 | 622,812,737.87 | 82,000,000.0000 |
30 Sep 2019 | 7.5952 | 622,812,737.87 | 82,000,000.0000 |
30 Jun 2019 | 7.6991 | 631,327,265.01 | 82,000,000.0000 |
31 Mar 2019 | 7.5901 | 622,395,161.22 | 82,000,000.0000 |
31 Dec 2018 | 7.7187 | 632,940,077.67 | 82,000,000.0000 |
30 Sep 2018 | 7.5775 | 621,356,502.74 | 82,000,000.0000 |
29 Jun 2018 | 7.7039 | 631,723,379.16 | 82,000,000.0000 |
30 Mar 2018 | 7.5600 | 619,926,623.40 | 82,000,000.0000 |
29 Dec 2017 | 7.7120 | 632,389,718.46 | 82,000,000.0000 |
Distribution Payment history
No. | Performance | Rate of return (Baht per unit trust) |
Yield (compared to the value of trust units) |
Payment Date |
1 | 13 December – 31 December 2017 | 0.0138 | 0.18% | 29 March 2018 |
2 | 1 January- 30 June, 2018 | 0.2633 | 3.54% | 7 September2018 |
3 | 1 July – 31 December 20181 | 0.2625 | 3.53% | 29 March 2019 |
4 | 1 January- 30 June 2019 | 0.2428 | 3.27% | 13 September 2019 |
5 | 1 July – 25 December 2019 | 0.2606 | 3.51% | 23 January 2020 |
6 | 1 January- 30 June2020 | 0.2192 | 2.95% | 11 September2020 |
7 | 1 July – 31 December 2020 | 0.315 | 4.23% | 29 March 2021 |
8 | January 1 – June 30, 2021 | 0.200 | 2.69% | September 10, 2021 |
9 | 1 July – 25 December 2021 | 0.200 | 2.69% | March 30, 2022 |
10 | January 1 – June 30, 2022 | 0.200 | 2.69% | 14 September 2022 |
CRITERIA FOR THE RIGHTS OF SHAREHOLDERS
DETAIL | File Download |
---|---|
Notification on the Right of Unitholders to Propose the Agenda in Advance for the 2019 AGM | Download |
Invitation for of Annual General Meeting of Trust Unit Holders
DETAIL | File Download |
---|---|
The report of operating performance of Sub Sri Thai Real Estate Investment Trust (SSTRT) | Download |
Invitation to The 2023 Annual General Meeting of Unitholders |
Download |
Invitation to Extraordinary General Meeting of Trust Unitholders of Sub Sri Thai Real Estate Investment Trust (SSTRT) No. 1/2022(Revise) Meeting of Unitholders |
Download |
Invitation to Extraordinary General Meeting of Trust Unitholders of Sub Sri Thai Real Estate Investment Trust (SSTRT) No. 1/2022 Meeting of Unitholders |
Download |
Invitation to The 2022 Annual General Meeting of Unitholders |
Download |
Invitation to The 2021 Annual General Meeting of Unitholders |
Download |
Invitation to The 2020 Annual General Meeting of Unitholders |
Download |
Invitation to Extraordinary General Meeting of Trust Unitholders of Sub Sri Thai Real Estate Investment Trust (SSTRT) No. 1/2019 Meeting of Unitholders |
Download |
Invitation to The 2019 Annual General Meeting of Unitholders |
Download |
Invitation to The 2018 Annual General Meeting of Unitholders |
Download |
Minutes of General Meeting
Unitholder Meetings | DOWNLOAD |
---|---|
Notification on the result of the opening to receive questions and request for additional information about the report for the 2024 two-way communication
|
Download |
Minutes of the Extraordinary General Meeting of Trust Unitholders No. 1/2022
|
Download |
Minutes of the Extraordinary General Meeting of Trust Unitholders No. 1/2019
|
Download |
The Minutes of 2019 AGM of Trust Unitholders (Thai vertion)
|
Download |