Stock price
Net asset value
NAV | Net Asset Value (Baht per Unit):8.0317 | Currency: THB |
Change : (%Change) | Net asset value (THB) | |
1,535,273,070.15 |
Information as of: March 30, 2025
Financial information
Period as of | Y/E 2021 31 Dec 2021 |
Y/E 2022 31 Dec 2022 |
Y/E 2023 31 Dec 2023 |
Y/E 2024 31 Dec 2024 |
Q1/2025 31 Mar 2025 |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 1,554.59 | 1,756.74 | 1,745.37 | 1,726.97 | 1,696.25 |
Liabilities | 282.14 | 268.47 | 217.88 | 182.37 | 160.98 |
Net Assets | 1,272.45 | 1,488.27 | 1,527.50 | 1,544.60 | 1,535.27 |
Net Assets Per Unit (Baht/Unit) | 8.14 | 7.79 | 7.99 | 8.08 | 8.03 |
Revenue | 118.11 | 118.14 | 136.14 | 136.67 | 33.66 |
Expenses | 28.99 | 29.31 | 24.08 | 21.49 | 4.77 |
Net Investment Income | 89.11 | 88.83 | 112.06 | 115.19 | 28.89 |
Increase (Decrease) In Net Assets From Operations | 82.31 | 83.57 | 115.65 | 93.54 | 28.90 |
Financial Ratio | |||||
Net Investment Income to Total Income Ratio (X) | 0.75 | 0.75 | 0.82 | 0.84 | 0.86 |
Debt to Asset Ratio (X) | 0.18 | 0.15 | 0.12 | 0.11 | 0.09 |
Statistics as of | 30 Dec 2021 | 30 Dec 2022 | 28 Dec 2023 | 30 Dec 2024 | 26 May 2025 |
Last Price (Baht) | 5.90 | 5.70 | 5.40 | 4.92 | 4.40 |
Market Cap. (M.Baht) | 921.88 | 890.63 | 1,032.21 | 940.46 | 841.06 |
F/S Period (As of date) | 30 Sep 2021 | 30 Sep 2022 | 30 Sep 2023 | 30 Sep 2024 | 31 Mar 2025 |
P/E | – | – | – | – | – |
P/BV | 0.74 | 0.70 | 0.69 | 0.62 | 0.55 |
Book Value per share (Baht) | 7.99 | 8.12 | 7.84 | 7.93 | 8.03 |
Dividend Yield (%) | 9.05 | 7.02 | 6.73 | 8.13 | 9.09 |
NET ASSETS VALUE (NAV)
Date | Net Asset Value (Baht per Unit) | Net Asset Value(Baht) | Units |
---|---|---|---|
30 June 2021 | 8.1911 | 1,279,869,836.82 | 156,250,000.0000 |
31 Mar 2021 | 8.0845 | 1,263,208,821.32 | 156,250,000.0000 |
31 Dec 2020 | 8.1436 | 1,272,445,909.71 | 156,250,000.0000 |
30 Sep 2020 | 7.9962 | 1,249,418,921.35 | 156,250,000.0000 |
30 Jun 2020 | 8.0819 | 1,262,809,678.59 | 156,250,000.0000 |
31 Mar 2020 | 7.9721 | 1,245,652,445.82 | 156,250,000.0000 |
31 Dec 2019 (Edit) | 7.8394 | 1,224,900,581.75 | 156,200,000.0000 |
31 Dec 2019 | 7.9750 | 1,246,097,378.17 | 156,200,000.0000 |
30 Sep 2019 (Edit) | 7.5952 | 622,812,737.87 | 82,000,000.0000 |
30 Sep 2019 | 7.5952 | 622,812,737.87 | 82,000,000.0000 |
30 Jun 2019 | 7.6991 | 631,327,265.01 | 82,000,000.0000 |
31 Mar 2019 | 7.5901 | 622,395,161.22 | 82,000,000.0000 |
31 Dec 2018 | 7.7187 | 632,940,077.67 | 82,000,000.0000 |
30 Sep 2018 | 7.5775 | 621,356,502.74 | 82,000,000.0000 |
29 Jun 2018 | 7.7039 | 631,723,379.16 | 82,000,000.0000 |
30 Mar 2018 | 7.5600 | 619,926,623.40 | 82,000,000.0000 |
29 Dec 2017 | 7.7120 | 632,389,718.46 | 82,000,000.0000 |
Distribution Payment history
No. | Performance | Rate of return (Baht per unit trust) |
Yield (compared to the value of trust units) |
Payment Date |
1 | 13 December – 31 December 2017 | 0.0138 | 0.18% | 29 March 2018 |
2 | 1 January- 30 June, 2018 | 0.2633 | 3.54% | 7 September2018 |
3 | 1 July – 31 December 20181 | 0.2625 | 3.53% | 29 March 2019 |
4 | 1 January- 30 June 2019 | 0.2428 | 3.27% | 13 September 2019 |
5 | 1 July – 25 December 2019 | 0.2606 | 3.51% | 23 January 2020 |
6 | 1 January- 30 June2020 | 0.2192 | 2.95% | 11 September2020 |
7 | 1 July – 31 December 2020 | 0.315 | 4.23% | 29 March 2021 |
8 | January 1 – June 30, 2021 | 0.200 | 2.69% | September 10, 2021 |
9 | 1 July – 25 December 2021 | 0.200 | 2.69% | March 30, 2022 |
10 | January 1 – June 30, 2022 | 0.200 | 2.69% | 14 September 2022 |
CRITERIA FOR THE RIGHTS OF SHAREHOLDERS
DETAIL | File Download |
---|---|
Notification on the Right of Unitholders to Propose the Agenda in Advance for the 2019 AGM | Download |
Invitation for of Annual General Meeting of Trust Unit Holders
DETAIL | File Download |
---|---|
Disclosure of the Information Report of the REIT Year 2025 (Operating Results year 2024) | Download |
Disclosure of the Information Report of the REIT Year 2024 (Operating Results year 2023) | Download |
Invitation to The 2023 Annual General Meeting of Unitholders |
Download |
Invitation to Extraordinary General Meeting of Trust Unitholders of Sub Sri Thai Real Estate Investment Trust (SSTRT) No. 1/2022(Revise) Meeting of Unitholders |
Download |
Invitation to Extraordinary General Meeting of Trust Unitholders of Sub Sri Thai Real Estate Investment Trust (SSTRT) No. 1/2022 Meeting of Unitholders |
Download |
Invitation to The 2022 Annual General Meeting of Unitholders |
Download |
Invitation to The 2021 Annual General Meeting of Unitholders |
Download |
Invitation to The 2020 Annual General Meeting of Unitholders |
Download |
Invitation to Extraordinary General Meeting of Trust Unitholders of Sub Sri Thai Real Estate Investment Trust (SSTRT) No. 1/2019 Meeting of Unitholders |
Download |
Invitation to The 2019 Annual General Meeting of Unitholders |
Download |
Invitation to The 2018 Annual General Meeting of Unitholders |
Download |
Minutes of General Meeting
Unitholder Meetings | DOWNLOAD |
---|---|
Disclosure of the 2025 Annual Information Report of Sub Sri Thai Real Estate Investment Trust (SSTRT)
|
Download |
Notification on the result of the opening to receive questions and request for additional information about the report for the 2024 two-way communication
|
Download |
Minutes of the Extraordinary General Meeting of Trust Unitholders No. 1/2022
|
Download |
Minutes of the Extraordinary General Meeting of Trust Unitholders No. 1/2019
|
Download |
The Minutes of 2019 AGM of Trust Unitholders (Thai vertion)
|
Download |